| Gregorian | Day Number | Solstice | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
||||||||||
| Northern Hemisphere Equinox and Solstice Dates | Gregorian | 13 Moon* |
|---|---|---|
| Spring | March 20 | Gaia 5 |
| Summer | June 21 | Asteriod 14 |
| Fall | September 22 | Uranus 23 |
| Winter | December 21 | Comet 29 |
Solstice Calendar (Ends the year on the Winter Solstice, Starts year December 22)
CAL13 FIXED CALENDAR The calendar has 13 months of 28 days. It has two varieties:
Starts the year on the Winter Solstice, December 21: Common Years, Leap Years
Start the year on January 1: Common Years, Leap Years