Metric Time |
French Republican Calendar |
---|
Gregorian | Day Number | Solstice | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
Northern Hemisphere Equinox and Solstice Dates | Gregorian | 13 Moon* |
---|---|---|
Spring | March 20 | Ventôse 30 |
Summer | June 21 | Messidor 3 |
Fall | September 22 | Vendémiaire 1 |
Winter | December 21 | Nivôse 1 |
The French Republican Calendar year began the day the autumnal equinox occurred in Paris, and had twelve months of 30 days each, which were given new names based on nature, principally having to do with the prevailing weather in and around Paris. The extra five or six days in the year were not given a month designation, but considered Sansculottides or Complementary Days.
Five extra days – six in leap years – were national holidays at the end of every year. These were originally known as les sans-culottides (after sans-culottes), but after year III (1795) as les jours complémentaires:
The French Republican Calendar calendar is a calendar that consists of (in addition to the 100-second minutes, 100-minute hours and 10 hour days) 10-day weeks, 30-day months, and 12-month years.
The year consists of 12 30-day months, with an extra 5-6 days left over. These are reserved for celebrational holidays.
The tenth day, décadi, replaced Sunday as the day of rest and festivity.
Primidi (First Day) | Duodi (Second Day) | Tridi (Third Day) | Quartidi (Fourth Day) | Quintidi (Fifth Day) | Sextidi (Sixth Day) | Septidi (Seventh Day) | Octidi (Eighth Day) | Nonidi (Ninth Day) | Décadi (Tenth Day) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
This method of date tracking is associated with Metric Time.
Website Background